
Jul 02, 2025 EOD
RattanIndia Power Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 533122 | NSE Symbol: | RTNPOWER | P/E(TTM): | 39.55 |
ISIN Demat: | INE399K01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.40 |
Book Value(₹): | 8.93 | Market Cap(₹Cr.): | 8,495.51 | Face Value(₹): | 10.00 |
RattanIndia Power Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 533122 | |
NSE Symbol: | RTNPOWER | |
P/E(TTM): | 39.55 | |
ISIN Demat: | INE399K01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.40 | |
Book Value(₹): | 8.93 | |
Market Cap(₹Cr.): | 8,495.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
15.96
|
15.94
|
Prev Close(₹) |
15.82
|
15.80
|
Volume |
17050475
|
115598306
|
Today's Range(₹) |
16.14 - 14.76
|
16.15 - 14.77
|
52-Week Range(₹) |
18.27 - 14.76
|
18.25 - 8.44
|
Buy(Size) |
14.91 (x 1919)
|
14.890000000000001(x 22040)
|
Sell(Size) |
14.9(x 20580)
|
14.9(x 20580)
|